The idea is to order your iTunes or other music player alphabetically by song title, and then list the first and last song and artist for each number and letter.
..... | FIRST | LAST |
0 | none | none |
1 | 10 Days Late – Third Eye Blind | 1979 – Smashing Pumpkins |
2 | 214 – Rivermaya | 214 – Rivermaya |
3 | none | none |
4 | 4 AM – Our Lady Peace | 4 AM – Our Lady Peace |
5 | none | none |
6 | none | none |
7 | none | none |
8 | none | none |
9 | 99 Luftballoons – Nena | 99 Luftballoons - Nena |
A | A Groovy Kind Of Love – Phil Collins | Awit ng Kabataan – Rivermaya |
B | Baby One More Time – Marty Casey | Butterscotch – Eraserheads |
C | Call Me – Blondie | Crying - Aerosmith |
D | Daliri – Kjwan | Dyslexic Heart – Paul Westerberg |
E | Easy – Faith No More | Eye Of The Tiger - Survivor |
F | Fade To Black – Metallica | Full Circle – Collective Soul |
G | Gangsta’s Paradise – Coolio | Grow Old With You – Adam Sandler |
H | Halaga – Parokya Ni Edgar | Huwag Na Lang Kaya – Truefaith |
I | I – 6 Cycle Mind | It’s My Life – Bon Jovi |
J | Jaded – Aerosmith | Just Like A Pill – Pink |
K | Kailan – Eraserheads | Kryptonite – 3 Doors Down |
L | Lady Picture Show – Stone Temple Pilots | Lunes – Sponge Cola |
M | Mad World – Tears For Fears | My Stupid Mouth – John Mayer |
N | Nahuhulog – Sandwich | November Rain – Guns n Roses |
O | OK Na – Milk and Money | Overdrive – Eraserheads |
P | Panahon Na Naman – Rivermaya | Push – Matchbox 20 |
Q | none | none |
R | Rock DJ – Robbie Williams | Runaway Train – Soul Asylum |
S | Sa Wakas – Eraserheads | Sweet Jane – Velvet Underground |
T | Take Me Out – Franz Ferdinand | Two Trick Pony – Sandwich |
U | Una – Sponge Cola | Uptown Girl – Westlife |
V | Vasoline – Stone Temple Pilots | Vulnerable - Roxette |
W | Wag Na Wag – Kitchie Nadal | Worlds Apart – Jars of Clay |
X | none | none |
Y | Yellow Ledbetter – Pearl Jam | You’ve Lost That Loving Feeling – The Righteous Brothers |
Z | Zero – Smashing Pumpkins | Zoom – Fat Larry’s Band |
No comments:
Post a Comment